• Site Map
  • Search
  • Privacy & Terms
  • Contact Us
Amgen
  • print
  • mail
  • Home
  • Appendix
  • Appendix
  • Platelet count

  • Appendix

Platelet count

The normal platelet count in an adult is about 130,000 to 450,000 platelets per microliter (x 10-6/Liter) of blood. Platelet counts may vary by ethnicity.18,19

The following tables are adapted from Segal and Molitamo. Ann Epidemiol. 2006; 16:123-130:

 

Table 1. Geometric mean platelet counts for men, stratified by ethnicity and age
(x103/mL) (95% confidence interval)

  Unadjusted  Model 1  Model 2  Model 3
Non-Hispanic white        
17-19  260 (254-266)  258 (252-264)  259 (254-264)  258 (253-264)
20-29  251 (245-257)  250 (244-256)  253 (247-258)  252 (246-257)
30-39  252 (245-258)  251 (244-257)  254 (247-261)  253 (247-260)
40-49  249 (245-255)  249 (243-254)  252 (247-257)  251 (243-256)
50-59  253 (245-260)  254 (247-261)  256 (250-263)  256 (249-262)
60-69  242 (235-249)  243 (237-250)  245 (239-252)  245 (239-251)
>70  232 (226-239)  235 (228-241)  235 (229-242)  235 (228-241)
Non-Hispanic black        
17-19  271 (264-279)  267 (260-274)  275 (267-283)  274 (266-282)
20-29  262 (257-268)  259 (253-265)  267 (261-274)  267 (261-273)
30-39  263 (256-269)  259 (253-266)  269 (262-276)  269 (262-276)
40-49  260 (255-266)  257 (251-263)  267 (261-275)  267 (260-273)
50-59 264 (257-271)  262 (255-270)  272 (264-279)  271 (264-279)
60-69  252 (245-260)  252 (245-259)  260 (253-268)  260 (253-269)
>70  242 (235-249)  243 (236-250)  250 (243-257)  249 (242-256)
Mexican American        
17-19  270 (263-277)  266 (258-273)  263 (255-270)  262 (255-270)
20-29  261 (255-267)  257 (251-264)  256 (250-263)  256 (249-262)
30-39  261 (254-268)  258 (251-266)  258 (250-265)  257 (250-264)
40-49  259 (252-266)  256 (249-263)  255 (248-262)  255 (248-262)
50-59  262 (255-270)  261 (254-269)  260 (252-267)  260 (252-268)
60-69  251 (244-259)  251 (243-258)  249 (242-256)  248 (242-256)
>70  241 (234-249)  242 (234-249)  239 (231-246)  238 (231-246)
Unadjusted indicates no covariates; model 1, adjusted for nutritional covariates; model 2, adjusted for nutritional and inflammatory covariates; and model 3, adjusted for nutritional and inflammatory covariates and alcohol use.

 

Table 2. Geometric mean platelet counts for women, stratified by ethnicity and age
(x103/mL) (95% confidence interval)

  Unadjusted  Model 1  Model 2  Model 3
Non-Hispanic white        
17-19  284 (279-290)  281 (276-287)  280 (275-286)  280 (275-285)
20-29  275 (270-273)  272 (268-277)  273 (268-278)  273 (267-278)
30-39  275 (269-281)  273 (267-279)  275 (268-281)  275 (268-281)
40-49  273 (267-277)  271 (266-275)  272 (267-277)  272 (267-277)
50-59  276 (270-283)  276 (270-283) 277 (272-284) 277 (271-283)
60-69  264 (258-272)  264 (259-272)  266 (259-272)  265 (259-272)
>70  254 (247-261)  255 (249-263)  255 (248-261)  254 (248-261)
Non-Hispanic black        
17-19  300 (290-304)  291 (284-298)  297 (290-304)  297 (290-305)
20-29  287 (281-292)  282 (276-287)  290 (284-296)  289 (283-295)
30-39  287 (281-293)  283 (277-288)  292 (285-298)  291 (285-298)
40-49  284 (278-289)  280 (275-285)  289 (283-295)  289 (283-295)
50-59  288 (282-295)  286 (279-292)  294 (287-301)  294 (288-301)
60-69  276 (269-283) 274 (267-282) 282 (275-289)  281 (274-289)
>70  265 (258-272)  264 (257-272)  270 (263-277)  270 (263-277)
Mexican American        
17-19  295 (288-302)  290 (283-297)  284 (277-292)  284 (277-292)
20-29  285 (279-291)  280 (275-287)  277 (271-284)  277 (271-284)
30-39  285 (278-292)  281 (275-288) 279 (271-286)  279 (272-287)
40-49  283 (277-289)  278 (272-284)  276 (270-283)  277 (270-283)
50-59  287 (279-294)  285 (277-292)  281 (274-289)  282 (275-289)
60-69  274 (267-281)  273 (266-280)  269 (262-277)  269 (262-277)
>70  263 (256-271)  263 (255-271)  258 (250-266)  258 (251-267)
Unadjusted indicates no covariates; model 1, adjusted for nutritional covariates; model 2, adjusted for nutritional and inflammatory covariates; and model 3, adjusted for nutritional and inflammatory covariates and alcohol use.

 

References

18. Ferri FF. Practical Guide to the Care of the Medical Patient. 3rd ed. St Louis, MO: Mosby, 2001.
19. Segal JB, Moliterno AR. Platelet counts differ by sex, ethnicity, and age in the United States. Ann Epidemiol. 2006;16:123-130.

footer